Limited Time Sale$70.19 cheaper than the new price!!
| Management number | 215394702 | Release Date | 2026/04/12 | List Price | $46.79 | Model Number | 215394702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARP 203-5403 Main Stud Kit
| UPC | 672036007676 |
|---|---|
| Brand | ARP |
| Color | Black |
| Model | 203-5403 |
| Set Name | ARP Main Stud Kit |
| Head Type | Hex |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Part Number | 203-5403 |
| Thread Size | 3/8"-16 UNC |
| Thread Type | Unc |
| Drive System | Rear-Wheel Drive |
| Finish Types | Painted |
| Grade Rating | Grade A |
| Manufacturer | ARP |
| Thread Style | Left Hand |
| Fastener Size | 3 inches |
| Fastener Type | Stud Bolt |
| Item Hardness | Grade A |
| Material Type | Alloy Steel |
| Item Type Name | ARP 203-5403 Main Stud Kit |
| Exterior Finish | Painted |
| Item Dimensions | 4 x 3 x 9 inches |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 4 |
| Included Components | ARP 203-5403 Main Stud Kit |
| Warranty Description | Manufacturer Warranty |
| Part Interchange Info | 203-5403 |
| Compatible Groove Diameter | 1 Inches |
| Global Trade Identification Number | 00672036007676, 06720360076760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form